

- Features
- Fire + Security
- Specs
| Long Gun Storage | Browning ExclusiveThree full rows (two rows inside the safe, one on the door) |
|---|---|
| Interior Storage | Best in ClassCustomizable Modular Shelving System (AXIS™ compatible) |
| Door Panel Storage | Browning Exclusive |
| Raised Floor | Best in ClassNo lip to scrape your stocks |
| Interior Finish | Light gray, carpeted interior |
| Included Accessories | Customizable Modular Shelving System (AXIS™ compatible) |
| Electrical Outlet | 1 interior outlet (with external cord) |
| Lighting | LED interior lights |
| Shelf Capacity | Each shelf rated for 60 lbs. and covered in carpet to protect from scratches and dents. |
| Door Access | 180° Door Hinges for full, easy access |
| Craftsmanship | |
| Certifications | UL Listed |
| Fire Protection | Best in Class |
|---|---|
| Theft Protection | Best in Class |
| Steel Thickness | Sturdy 11-gauge (1/8") steel body |
| Bolt Coverage | |
| Door Construction | Best in Class |
| Lock Protection | The lock is protected against drilling attacks by triple-steel hard plates as well as hardened steel pins that roll to protect the locking mechanism. |
| Model | 1878 13 |
|---|---|
| Fire Rating | Best in Class110 minutes at 1,200° F |
| Security Rating | Best in ClassForce Deflector™ Locking System + UL Listed |
| Gun Capacity | This 13-cubic-foot compact home safe holds 5 handguns and other personal valuables. |
| External Dimensions (H x W x D) | 42” x 25.5” x 21” |
| Internal Dimensions (H x W x D) | 35.5” x 21” x 14.5” |
| Internal Cubic Feet | 13 cu. ft. |
| Weight | 465 lbs. |
Browning 1878 Series 13-Gun Safe
- Reviews