

- Features
- Fire + Security
- Specs
| Long Gun Storage | Browning ExclusiveThree full rows (two rows inside the safe, one on the door) |
|---|---|
| Interior Storage | Best in ClassCustomizable Modular Shelving System (AXIS™ compatible) |
| Door Panel Storage | Browning Exclusive |
| Scoped Gun Storage | Browning ExclusiveNo need to remove optics: Includes 2 Browning-exclusive Scope Savers™ (each holds up to 3 scoped rifles) |
| Raised Floor | Best in ClassNo lip to scrape your stocks |
| Interior Finish | Carpet-lined interior |
| Included Accessories | Customizable Modular Shelving System (AXIS™ compatible) |
| Shelf Capacity | Each shelf rated for 60 lbs. and covered in carpet to protect from scratches and dents. |
| Door Access | 180° Door Hinges for full, easy access |
| Craftsmanship | |
| Certifications | UL Listed |
| Fire Protection | Best in Class |
|---|---|
| Theft Protection | Best in Class |
| Steel Thickness | Solid 12-gauge (7/64") steel body |
| Bolt Coverage | |
| Door Construction | Best in Class |
| Lock Protection | The lock is protected against drilling attacks by triple-steel hard plates as well as hardened steel pins that roll to protect the locking mechanism. |
| Model | Sporter Hawg 49 |
|---|---|
| Fire Rating | Best in Class95 minutes at 1,200° F |
| Security Rating | Best in ClassForce Deflector™ Locking System + UL Listed |
| Gun Capacity | Best in Class49 long guns (10 on the door + 21 in front row and 18 in back row)—plus 9 handguns |
| External Dimensions (H x W x D) | 58” x 42” x 24” |
| Internal Dimensions (H x W x D) | 52.5” x 38.5” x 17.5” |
| Internal Cubic Feet | 34 cu. ft. |
| Weight | 710 lbs. |
Browning Sporter Hawg Series 49-Gun Safe
- Reviews