


- Features
- Fire + Security
- Specs
| Long Gun Storage | Browning ExclusiveThree full rows (two rows inside the safe, one on the door) |
|---|---|
| Interior Storage | Adjustable standard shelving |
| Door Panel Storage | Browning Exclusive |
| Raised Floor | Best in ClassNo lip to scrape your stocks |
| Interior Finish | Carpet-lined interior |
| Included Accessories | Adjustable standard shelving |
| Shelf Capacity | Each shelf rated for 60 lbs. and covered in carpet to protect from scratches and dents. |
| Door Access | 180° Door Hinges for full, easy access |
| Craftsmanship | |
| Certifications | UL Listed |
| Fire Protection | Best in Class |
|---|---|
| Theft Protection | Best in Class |
| Steel Thickness | Solid 12-gauge (7/64") steel body |
| Bolt Coverage | |
| Door Construction | Best in Class |
| Lock Protection | The lock is protected against drilling attacks by triple-steel hard plates. |
| Model | Yellowstone 49 |
|---|---|
| Fire Rating | Best in Class60 minutes at 1,400° F |
| Security Rating | Best in ClassForce Deflector™ Locking System + UL Listed |
| Gun Capacity | Best in Class49 long guns (10 on the door + 20 in front row and 19 in back row)—plus 4 handguns |
| External Dimensions (H x W x D) | 58” x 42.5” x 24.5” |
| Internal Dimensions (H x W x D) | 53.5” x 39.5” x 18.5” |
| Internal Cubic Feet | 35 cu. ft. |
| Weight | 680 lbs. |
Browning Yellowstone Series 49-Gun Safe
- Reviews